<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Onyx Wealth Solutions Pvt. Ltd.</title>
	<atom:link href="http://onyxwealthsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onyxwealthsolutions.com</link>
	<description>The True Financial Planning HUB</description>
	<lastBuildDate>Sat, 07 May 2011 06:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onyxwealthsolutions.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/28652fb676df048c41738e678988e279?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Onyx Wealth Solutions Pvt. Ltd.</title>
		<link>http://onyxwealthsolutions.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onyxwealthsolutions.com/osd.xml" title="Onyx Wealth Solutions Pvt. Ltd." />
	<atom:link rel='hub' href='http://onyxwealthsolutions.com/?pushpress=hub'/>
		<item>
		<title>Investment Opportunity:-Network 18 Fixed Deposit Scheme</title>
		<link>http://onyxwealthsolutions.com/2010/01/23/investment-opportunity-network-18-fixed-deposit-scheme/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/23/investment-opportunity-network-18-fixed-deposit-scheme/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:05:24 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Fixed Deposits - Corporate]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.wordpress.com/2010/01/23/investment-opportunity-network-18-fixed-deposit-scheme/</guid>
		<description><![CDATA[&#160; &#160; Network 18 Media &#38; Investments Limited Formerly known as Network 18 Fincap Private Ltd. The Group’s principal activity is to make strategic/financial statements in media and other business. It is India’s play media conglomerates with interests in television, &#8230; <a href="http://onyxwealthsolutions.com/2010/01/23/investment-opportunity-network-18-fixed-deposit-scheme/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=433&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/23/investment-opportunity-network-18-fixed-deposit-scheme/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>

		<media:content url="http://onyxwealthsolutions.files.wordpress.com/2010/01/clip_image001_thumb.jpg" medium="image">
			<media:title type="html">clip_image001</media:title>
		</media:content>
	</item>
		<item>
		<title>DBS Chola Mutual Fund enters into MOU L&amp;T Finance Limited</title>
		<link>http://onyxwealthsolutions.com/2010/01/16/dbs-chola-mutual-fund-enters-into-mou-lt-finance-limited/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/16/dbs-chola-mutual-fund-enters-into-mou-lt-finance-limited/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:28:48 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[MFI News]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.wordpress.com/2010/01/16/dbs-chola-mutual-fund-enters-into-mou-lt-finance-limited/</guid>
		<description><![CDATA[Existing sponsor of the DBS Chola Mutual Fund, Cholamandalam DBS Finance Limited (CDFL) has entered into a MOU with L&#38;T Finance Limited for sale of its Asset Management Business. Accordingly, DBS Chola Mutual Fund will be renamed as L&#38;T Mutual &#8230; <a href="http://onyxwealthsolutions.com/2010/01/16/dbs-chola-mutual-fund-enters-into-mou-lt-finance-limited/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=396&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/16/dbs-chola-mutual-fund-enters-into-mou-lt-finance-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>
	</item>
		<item>
		<title>TAX SAVING FIXED DEPOSITS &#8211; Under Sec-80C</title>
		<link>http://onyxwealthsolutions.com/2010/01/12/tax-saving-fixed-deposits-under-sec-80c/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/12/tax-saving-fixed-deposits-under-sec-80c/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:15:19 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[FD]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Section 80C]]></category>
		<category><![CDATA[Tax Saver Fixed Deposit]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.wordpress.com/2010/01/12/tax-saving-fixed-deposits-under-sec-80c/</guid>
		<description><![CDATA[· HUDCO FD · SCHEMES · REGULAR PLUS (with effect from 1.07.2009) · Periodic Income Scheme *Minimum deposit amount is Rs 50,000/-. Additional amount in multiples of Rs. 5,000/-. * Interest compounded on quarterly basis. 0.25% p.a. extra interest for &#8230; <a href="http://onyxwealthsolutions.com/2010/01/12/tax-saving-fixed-deposits-under-sec-80c/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=340&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/12/tax-saving-fixed-deposits-under-sec-80c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>

		<media:content url="http://onyxwealthsolutions.files.wordpress.com/2010/01/clip_image002_thumb.gif" medium="image">
			<media:title type="html">clip_image002</media:title>
		</media:content>

		<media:content url="http://onyxwealthsolutions.files.wordpress.com/2010/01/clip_image004_thumb.gif" medium="image">
			<media:title type="html">clip_image004</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial Planners -The Personal CFOs</title>
		<link>http://onyxwealthsolutions.com/2010/01/11/financial-planners-the-personal-cfos/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/11/financial-planners-the-personal-cfos/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:22:04 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.wordpress.com/2010/01/11/financial-planners-the-personal-cfos/</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=332&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/11/financial-planners-the-personal-cfos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>

		<media:content url="http://onyxwealthsolutions.files.wordpress.com/2010/01/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Income Tax Rates for AY 2010-2011</title>
		<link>http://onyxwealthsolutions.com/2010/01/08/income-tax-rates-for-ay-2010-2011/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/08/income-tax-rates-for-ay-2010-2011/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:36:42 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.com/?p=314</guid>
		<description><![CDATA[1.    What are the income tax rates applicable for the financial year (2009-2010)and assessment year (2010-2011)?      PREVIOUS YEAR: previous year means year in which you earn any income&#8230;in Previous year you only earn income.   ASSESSMENT YEAR:  the  &#8230; <a href="http://onyxwealthsolutions.com/2010/01/08/income-tax-rates-for-ay-2010-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=314&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/08/income-tax-rates-for-ay-2010-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>

		<media:content url="http://onyxwealthsolutions.files.wordpress.com/2010/01/cute-emo-scene-girl-225x3001.jpg?w=135" medium="image">
			<media:title type="html">cute-emo-scene-girl-225x300</media:title>
		</media:content>

		<media:content url="http://onyxwealthsolutions.files.wordpress.com/2010/01/03tax7.jpg?w=150" medium="image">
			<media:title type="html">03tax7</media:title>
		</media:content>
	</item>
		<item>
		<title>Public Provident Fund</title>
		<link>http://onyxwealthsolutions.com/2010/01/07/public-provident-fund-2/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/07/public-provident-fund-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:57:38 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[PPF]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.com/?p=297</guid>
		<description><![CDATA[Public Provident Fund  During the process of asset allocation, financial advisors will generally recommend an allocation to Public Provident Funds in the debt portfolios of their clients. Debt allocations are meant to reduce volatility of returns and provide stability to &#8230; <a href="http://onyxwealthsolutions.com/2010/01/07/public-provident-fund-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=297&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/07/public-provident-fund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixed Deposit Scheme : Jagatjit Industries</title>
		<link>http://onyxwealthsolutions.com/2010/01/07/fixed-deposit-scheme-jagatjit-industries/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/07/fixed-deposit-scheme-jagatjit-industries/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:35:46 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Fixed Deposits - Corporate]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.com/?p=292</guid>
		<description><![CDATA[Fixed Deposit Scheme : Jagatjit Industries Ltd. Rate of Interest applicable on deposit received/renew w.e.f. 26th September, 2009 SCHEME A : NON-CUMULATIVE Interest Payable Quarterly Period Minimum Deposit (Rs.) Interest Rate (%) Quarterly Interest (Rs.) 1 Year 25,000 10.50 656.25 &#8230; <a href="http://onyxwealthsolutions.com/2010/01/07/fixed-deposit-scheme-jagatjit-industries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=292&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/07/fixed-deposit-scheme-jagatjit-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>
	</item>
		<item>
		<title>DHFL Swayam Sidha Deposits (DSSD) Scheme for Women</title>
		<link>http://onyxwealthsolutions.com/2010/01/05/dhfl-swayam-sidha-deposits-dssd-scheme-for-women/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/05/dhfl-swayam-sidha-deposits-dssd-scheme-for-women/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:20:19 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Fixed Deposits - Corporate]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.com/?p=236</guid>
		<description><![CDATA[Dewan Housing Finance Corporation Ltd           “DHFL Swayam Sidha Deposits (DSSD)” Scheme for women   DEPOSIT SCHEME FEATURES: Cumulative Scheme Non-Cumulative Scheme Period Interest Rate Annual Yield (Payable Yearly) (Payable Half Yearly) (Payable Quarterly) (Payable Monthly) 500 days 9.10% 9.48% &#8230; <a href="http://onyxwealthsolutions.com/2010/01/05/dhfl-swayam-sidha-deposits-dssd-scheme-for-women/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=236&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/05/dhfl-swayam-sidha-deposits-dssd-scheme-for-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Goal Based Investing</title>
		<link>http://onyxwealthsolutions.com/2010/01/01/goal-based-investing/</link>
		<comments>http://onyxwealthsolutions.com/2010/01/01/goal-based-investing/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 07:40:14 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.wordpress.com/?p=146</guid>
		<description><![CDATA[Everyone has different financial goals in his life, some have  short term goals like creation of Emergency Fund, Arrangement of down payment for Purchase of Home/Car etc.,  and some have long term goals like education planning of child, child marriage, &#8230; <a href="http://onyxwealthsolutions.com/2010/01/01/goal-based-investing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=146&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2010/01/01/goal-based-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>
	</item>
		<item>
		<title>NCFM Books/Workbooks Offered by RIFM</title>
		<link>http://onyxwealthsolutions.com/2009/12/24/ncfm-booksworkbooks-offered-by-rifm/</link>
		<comments>http://onyxwealthsolutions.com/2009/12/24/ncfm-booksworkbooks-offered-by-rifm/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:50:43 +0000</pubDate>
		<dc:creator>Onyx Wealth Solutions Pvt. Ltd.</dc:creator>
				<category><![CDATA[Financial Market]]></category>

		<guid isPermaLink="false">http://onyxwealthsolutions.wordpress.com/?p=144</guid>
		<description><![CDATA[RIFM (Roots Institute of Financial Markets)  offer following Books/Workbooks on very special prices : 1.      Capital Market Dealer Module                    Work Book Features : ·         Comprehensive Work Book as per examination pattern ·         More than 500 questions prepared by our in-house &#8230; <a href="http://onyxwealthsolutions.com/2009/12/24/ncfm-booksworkbooks-offered-by-rifm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onyxwealthsolutions.com&amp;blog=7298951&amp;post=144&amp;subd=onyxwealthsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onyxwealthsolutions.com/2009/12/24/ncfm-booksworkbooks-offered-by-rifm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a4624c0e2bed865a20115d9e047bf62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onyxwealthsolutions</media:title>
		</media:content>
	</item>
	</channel>
</rss>
